Per Night Room Tariff Card (Incl GST) | |||
---|---|---|---|
Mon- Thursday | Inventory | Breakfast | Breakfast, Lunch & Dinner |
Bush Deluxe | 10 Rooms | 5000 | 6000 |
Woods Premium | 1 Rooms | 7500 | 8400 |
Jungle Suit | 1 Rooms | 10000 | 11000 |
Extra Child (Above 5-18 years) | 1500 | 2000 | |
Extra Person (Above 18 years) | 2500 | 3000 |
Fri- Sunday | Inventory | Breakfast | Breakfast, Lunch & Dinner |
---|---|---|---|
Bush Deluxe | 10 Rooms | 7500 | 8400 |
Woods Premium | 1 Rooms | 9500 | 10500 |
Jungle Suit | 1 Rooms | 11500 | 12500 |
Extra Child (Above 5-18 years) | 1500 | 2000 | |
Extra Person (Above 18 years) | 2500 | 3000 |
Long Weekends | Inventory | Breakfast | Breakfast, Lunch & Dinner |
---|---|---|---|
Bush Deluxe | 10 Rooms | 9000 | 10000 |
Woods Premium | 1 Rooms | 11000 | 12000 |
Jungle Suit | 1 Rooms | 13000 | 14000 |
Extra Child (Above 5-18 years) | 1500 | 2000 | |
Extra Person (Above 18 years) | 2500 | 3000 |
Long Weekend dates | |||
---|---|---|---|
13 JULY-17 JULY | MUHARRAM | ||
15 AUG-19 AUG | INDEPENDENCE DAY & RAKSHA BANDHAN | ||
24 AUG-27 AUG | KRISHNA JANMASHTAMI | ||
14 SEP-17 SEP | GANESH CHATURTHI | ||
11 OCT-13 OCT | VIJAYADASHAMI | ||
31 OCT-10 Nov | DIWALI | ||
15 NOV-17 NOV | GURU NANAK JAYANTI | ||
22 DEC-3 JAN | CHRISTMAS DAY & NEW YEAR | ||
14 MAR-16 MAR | HOLI | ||
28 MAR 31 MAR | EID |
Stylish design and deluxe in-room amenities with a comfortable bedroom space, providing lush green view of hill station
Our Panoramic Deluxe are elegant rooms appointed by the choicest furniture. A queen-size bed with an amazing view of the jungles of Pachmarhi.
An exceptional accommodation type with its own living area furnished to the highest standards, along with sumptuous bathroom offering separate shower and spacious bathtub.
With its spectacular modern design and impeccable furnishings, this luxurious suite offers all the comforts of home with flexibility for relaxation. The bathroom with its separate shower, couple round bathtub is both elegant and welcoming.